| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2178 | 784 | 8.4/game | 7.3/game | 6.8/game |
|
|
1744 | 631 | 7.5/game | 3.8/game | 8.4/game |
|
|
2026 | 627 | 9.2/game | 5.9/game | 7.6/game |
|
|
2374 | 500 | 8.3/game | 6.5/game | 8.9/game |
|
|
815 | 500 | 10.3/game | 6.5/game | 9.7/game |
|
|
2480 | 470 | 8.2/game | 4.2/game | 6.8/game |
|
|
1841 | 437 | 7/game | 3.4/game | 7.4/game |
|
|
2335 | 421 | 7.4/game | 5.1/game | 7.9/game |
|
|
1360 | 419 | 9.7/game | 5.7/game | 9/game |
|
|
2036 | 416 | 8.1/game | 5.2/game | 7.9/game |
|
|
1861 | 411 | 7.5/game | 4.4/game | 7.5/game |
|
|
1524 | 402 | 8.2/game | 5.1/game | 8.2/game |
|
|
974 | 393 | 8.1/game | 6.4/game | 8.2/game |
|
|
1081 | 391 | 6.1/game | 4.3/game | 8/game |
|
|
1310 | 384 | 7.6/game | 5.6/game | 7.2/game |
|
|
1787 | 378 | 8.7/game | 5.1/game | 7.9/game |
|
|
2500 | 364 | 7.9/game | 3.8/game | 7.2/game |
|
|
2488 | 359 | 5.9/game | 5.9/game | 6.8/game |
|
|
1828 | 358 | 8.6/game | 5.8/game | 7.3/game |
|
|
1710 | 355 | 7.8/game | 4.9/game | 9/game |
| Slot | Ability | ||||
|---|---|---|---|---|---|
| Passive |
▶
Carrion RenewalSwain regenerates mana each time he kills a unit. This amount increases each level. |
||||
| Q | |||||
| W | |||||
| E | |||||
| R |
▶
Ravenous FlockToggle: Swain transforms into the form of a raven. During this time, up to 3 lesser ravens strike out at nearby enemies each second, prioritizing champions. Each raven deals magic damage and heals Swain for 75% of the damage dealt against champions, and 25% against minions.
|
