| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1221 | 804 | 10.1/game | 6.1/game | 6.6/game |
|
|
1834 | 802 | 8.1/game | 6.4/game | 6/game |
|
|
1023 | 794 | 9/game | 5.9/game | 7.4/game |
|
|
1375 | 669 | 7.3/game | 6/game | 6.9/game |
|
|
1500 | 628 | 7/game | 3.4/game | 5.8/game |
|
|
1711 | 579 | 8.2/game | 5.9/game | 6.2/game |
|
|
1224 | 561 | 9.4/game | 7.3/game | 6.1/game |
|
|
1250 | 545 | 9.6/game | 7.4/game | 6.4/game |
|
|
1812 | 538 | 7/game | 4.1/game | 6.1/game |
|
|
1150 | 498 | 8.9/game | 4.9/game | 6.8/game |
|
|
1640 | 497 | 9.2/game | 4.6/game | 6.4/game |
|
|
1252 | 496 | 10/game | 8.9/game | 6.5/game |
|
|
1578 | 496 | 7.6/game | 3.3/game | 5.2/game |
|
|
1185 | 495 | 10.1/game | 6.5/game | 6.5/game |
|
|
1517 | 490 | 9.4/game | 5.4/game | 7.1/game |
|
|
1681 | 487 | 9.1/game | 5/game | 6.1/game |
|
|
1387 | 486 | 10.5/game | 8.4/game | 5.4/game |
|
|
1721 | 476 | 9.3/game | 6.6/game | 7.3/game |
|
|
1570 | 470 | 8.2/game | 5.5/game | 7.5/game |
|
|
1673 | 465 | 7/game | 5.3/game | 6.5/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Draw a BeadIncreases Tristana's attack range by 9 as she levels. |
||||||
| Q |
|
||||||
| W |
▶
Rocket JumpTristana fires at the ground to propel herself to target location, dealing magic damage and slowing surrounding units by 60% for 2.5 seconds when she lands.
|
||||||
| E |
▶
Explosive ShotPassive: Enemies explode when slain by Tristana's attacks, dealing magic damage to nearby enemies.
|
||||||
| R |
▶
Buster ShotTristana fires a massive cannonball at an enemy unit. This deals magic damage and knocks surrounding units back.
|
