| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1248 | 650 | 9.7/game | 6.1/game | 6.7/game |
|
|
951 | 624 | 8.9/game | 5.9/game | 7.6/game |
|
|
1257 | 593 | 7.2/game | 6/game | 6.9/game |
|
|
1508 | 583 | 8/game | 6.4/game | 6.1/game |
|
|
1737 | 576 | 8.2/game | 5.9/game | 6.2/game |
|
|
1500 | 538 | 7/game | 3.4/game | 5.9/game |
|
|
1299 | 504 | 9.6/game | 7.3/game | 6.3/game |
|
|
1021 | 483 | 10.1/game | 8.9/game | 6.5/game |
|
|
1823 | 480 | 7.2/game | 4.1/game | 6/game |
|
|
1505 | 476 | 9.3/game | 6.6/game | 7.3/game |
|
|
1208 | 472 | 10/game | 6.5/game | 6.5/game |
|
|
1121 | 461 | 9.8/game | 7.4/game | 6.5/game |
|
|
1780 | 455 | 9.2/game | 5/game | 6.1/game |
|
|
1472 | 449 | 9.5/game | 5.4/game | 7.2/game |
|
|
1354 | 446 | 7.5/game | 5/game | 6.8/game |
|
|
1403 | 444 | 10.6/game | 8.3/game | 5.4/game |
|
|
1273 | 437 | 7.1/game | 5/game | 6.7/game |
|
|
1162 | 434 | 6.7/game | 4/game | 7.9/game |
|
|
1551 | 429 | 8.4/game | 5.5/game | 7.6/game |
|
|
1681 | 423 | 9.2/game | 4.5/game | 6.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Draw a BeadIncreases Tristana's attack range by 9 as she levels. |
||||||
| Q |
|
||||||
| W |
▶
Rocket JumpTristana fires at the ground to propel herself to target location, dealing magic damage and slowing surrounding units by 60% for 2.5 seconds when she lands.
|
||||||
| E |
▶
Explosive ShotPassive: Enemies explode when slain by Tristana's attacks, dealing magic damage to nearby enemies.
|
||||||
| R |
▶
Buster ShotTristana fires a massive cannonball at an enemy unit. This deals magic damage and knocks surrounding units back.
|
