| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1469 | 733 | 6.7/game | 6.1/game | 9.1/game |
|
|
2052 | 718 | 7.8/game | 6/game | 8.9/game |
|
|
1850 | 486 | 8.1/game | 4.9/game | 9.1/game |
|
|
1763 | 473 | 6.6/game | 4.4/game | 8/game |
|
|
2206 | 466 | 5.7/game | 3.1/game | 7.5/game |
|
|
2513 | 441 | 5.9/game | 3.9/game | 7.7/game |
|
|
1612 | 440 | 5.7/game | 4.4/game | 8.9/game |
|
|
1855 | 431 | 7.7/game | 4.6/game | 8.5/game |
|
|
2045 | 413 | 5.9/game | 4.8/game | 8.1/game |
|
|
2200 | 409 | 8.4/game | 6.2/game | 6.9/game |
|
|
1231 | 399 | 6.2/game | 5.3/game | 8.4/game |
|
|
1769 | 398 | 6.5/game | 5.3/game | 8.4/game |
|
|
2066 | 394 | 6.6/game | 4.6/game | 9.7/game |
|
|
1231 | 378 | 7.5/game | 7.1/game | 7/game |
|
|
2480 | 375 | 7.5/game | 4.8/game | 8.3/game |
|
|
2500 | 368 | 7.5/game | 4.2/game | 7.5/game |
|
|
2270 | 359 | 6.6/game | 5.1/game | 6.9/game |
|
|
1959 | 355 | 7/game | 5.4/game | 8.8/game |
|
|
2323 | 345 | 7.3/game | 5/game | 7.7/game |
|
|
2270 | 344 | 8.9/game | 4.5/game | 9/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Loaded DiceTwisted Fate and his allies receive an additional 2 gold per kill. |
||||||
| Q |
|
||||||
| W |
▶
Pick A CardCast once to shuffle the deck and again to choose your card, enhancing your next attack.
|
||||||
| E |
▶
Stacked DeckEvery 4 attacks, Twisted Fate deals an additional magic damage. |
||||||
| R |
| Region | |
|---|---|
| Map | |
| Queue |
