| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
922 | 1167 | 6.9/game | 5.6/game | 7/game |
|
|
888 | 1101 | 6.6/game | 7/game | 8.4/game |
|
|
1520 | 905 | 6.2/game | 4.8/game | 7.9/game |
|
|
1128 | 776 | 5.2/game | 5.8/game | 10.4/game |
|
|
1850 | 765 | 5.7/game | 3.3/game | 9.3/game |
|
|
848 | 756 | 5.2/game | 8.9/game | 10.8/game |
|
|
1254 | 718 | 5.8/game | 5.7/game | 9.7/game |
|
|
2306 | 643 | 4.6/game | 3.8/game | 8.8/game |
|
|
1162 | 597 | 6.9/game | 4.2/game | 9.6/game |
|
|
909 | 596 | 4.8/game | 5.3/game | 11.9/game |
|
|
1161 | 583 | 5.2/game | 5.6/game | 10.6/game |
|
|
1080 | 577 | 7.2/game | 6/game | 7.9/game |
|
|
1191 | 534 | 6.9/game | 5.3/game | 8.2/game |
|
|
1316 | 510 | 6.2/game | 4.8/game | 11/game |
|
|
1500 | 505 | 6.5/game | 5/game | 8.1/game |
|
|
940 | 500 | 5.8/game | 6.7/game | 10.1/game |
|
|
846 | 491 | 4.7/game | 5.2/game | 11/game |
|
|
1254 | 487 | 8.9/game | 5.4/game | 8.2/game |
|
|
1165 | 482 | 4.9/game | 4.5/game | 9.3/game |
|
|
1290 | 469 | 6.1/game | 5.2/game | 10.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Chosen of the StormVolibear heals for 30% of his maximum health over 6 seconds when his health drops below 30%.
|
||||||
| Q |
▶
Rolling ThunderVolibear drops to all fours to hunt his enemies, gaining 15% movement speed for 4 seconds. This bonus increases to 45% movement speed while moving toward enemy champions.
|
||||||
| W | |||||||
| E |
▶
Majestic RoarVolibear deals magic damage to nearby enemies and slows them for 3 seconds.
|
||||||
| R |
▶
Thunder ClawsVolibear channels the storm, causing all basic attacks for 12 seconds to deal magic damage, which chains to 4 nearby enemies.
|
