| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1150 | 909 | 4.1/game | 4.9/game | 7.7/game |
|
|
1027 | 692 | 5/game | 4.1/game | 10.2/game |
|
|
2200 | 668 | 5/game | 4.6/game | 8.3/game |
|
|
1150 | 666 | 5.4/game | 4.4/game | 10.2/game |
|
|
1812 | 592 | 4.1/game | 4.4/game | 9.7/game |
|
|
1745 | 583 | 5.7/game | 5/game | 9.9/game |
|
|
1500 | 575 | 4.4/game | 4.1/game | 8.9/game |
|
|
1053 | 554 | 5.5/game | 4.6/game | 11.4/game |
|
|
1650 | 542 | 5/game | 5.3/game | 9.7/game |
|
|
1500 | 509 | 4.7/game | 3.9/game | 10.5/game |
|
|
2425 | 494 | 4.6/game | 2/game | 9.5/game |
|
|
1360 | 475 | 5.9/game | 8.5/game | 12.3/game |
|
|
825 | 462 | 5.7/game | 5.7/game | 10.5/game |
|
|
1151 | 451 | 7/game | 7.3/game | 9.6/game |
|
|
1329 | 451 | 6.4/game | 6.8/game | 9.2/game |
|
|
1350 | 435 | 6.9/game | 5/game | 9/game |
|
|
1117 | 434 | 6.3/game | 7/game | 9.8/game |
|
|
1500 | 408 | 4.9/game | 4.2/game | 10/game |
|
|
1281 | 407 | 4.3/game | 4.4/game | 9.1/game |
|
|
1592 | 388 | 5.4/game | 4/game | 8.8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Eternal ThirstEach of Warwick's attacks deal increased magic damage to the target and heal them for the same amount. Each successive attack against the same target will restore increasing amounts of health to Warwick, up to a maximum of 3 stacks which remain for 4 seconds. |
||||||
| Q |
▶
Hungering StrikeStrikes an enemy for the greater value between base magic damage and a percentage of the target's maximum health as magic damage and heals Warwick for 80% of the damage dealt. This can only do flat damage to minions and monsters.
|
||||||
| W |
▶
Hunters CallWarwick lets out a howl that inspires all nearby allied champions, increasing Warwick's attack speed and all nearby friendly champions' attack speed by half of that for 10 seconds.
|
||||||
| E |
▶
Blood ScentToggle: Warwick senses enemy champions under 50% health within distance of him; while he detects a low-health enemy, he gains movement speed.
|
||||||
| R |
▶
Infinite DuressWarwick lunges at an enemy champion and supresses them for 1.8 seconds. During this time, Warwick attacks his victim 5 times, which triggers on-hit effects and deals a total of magic damage.
|
