| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1526 | 719 | 7.3/game | 7.6/game | 10.5/game |
|
|
1889 | 702 | 6.2/game | 4.1/game | 7.8/game |
|
|
1794 | 667 | 6.4/game | 5.8/game | 9.5/game |
|
|
1570 | 664 | 8.2/game | 5.1/game | 8.7/game |
|
|
1629 | 652 | 4.3/game | 6.1/game | 9.9/game |
|
|
1500 | 652 | 7.6/game | 6.9/game | 9.3/game |
|
|
1348 | 621 | 4.5/game | 5.2/game | 12/game |
|
|
1500 | 556 | 6.8/game | 4.8/game | 9.1/game |
|
|
1815 | 554 | 5/game | 4.3/game | 11.3/game |
|
|
2480 | 549 | 4.8/game | 4.4/game | 9/game |
|
|
1910 | 549 | 3.7/game | 4.9/game | 10.7/game |
|
|
1150 | 523 | 4.6/game | 8.5/game | 11.8/game |
|
|
1710 | 523 | 5/game | 4.2/game | 9.4/game |
|
|
1722 | 518 | 5.7/game | 6.4/game | 9.7/game |
|
|
1089 | 516 | 5.8/game | 8.1/game | 11.3/game |
|
|
1343 | 511 | 5.7/game | 7.1/game | 11.1/game |
|
|
1586 | 482 | 3.3/game | 5.1/game | 11.1/game |
|
|
1272 | 479 | 5/game | 3.3/game | 9.5/game |
|
|
1166 | 475 | 6.7/game | 5.2/game | 8.9/game |
|
|
1464 | 472 | 6.8/game | 6.9/game | 9.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Rise of the ThornsUpon death, Zyra returns to her plant form. After 2 seconds, she can press any ability to fire a Vengeful Thorn towards her cursor, dealing true damage to each enemy it strikes. Lasts for 8 seconds. |
||||||
| Q |
▶
Deadly BloomThorns shoot from the ground, dealing magic damage to enemies within the area.
|
||||||
| W |
▶
Rampant GrowthPassive: Grants bonus cooldown reduction.
|
||||||
| E |
▶
Grasping RootsSends forward vines, dealing magic damage and rooting enemies for a short duration.
|
||||||
| R |
▶
StranglethornsSummons the fury of nature, growing a twisted thicket at target location dealing magic damage to all enemies in the area as it expands. After 2 seconds, the vines snap upward knocking enemies into the air.
|
