| Wins | 682 |
| Losses | 616 |
| Kills | 8,190 |
| Assists | 10,858 |
| Minion Kills | 139,392 |
| Neutral Minion Kills | 22,401 |
| Turrets Destroyed | 1,005 |
| Wins | 339 |
| Losses | 310 |
| Kills | 5,345 |
| Most Kills | 26 |
| Assists | 6,997 |
| Most Assists | 39 |
| Highest Score | 2,510 |
| Nodes Captured | 3,018 |
| Most Nodes Captured | 14 |
| Nodes Neutralized | 2,365 |
| Most Nodes Neutralized | 11 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Assists | 0 |
| Minion Kills | 0 |
| Neutral Minion Kills | 0 |
| Turrets Destroyed | 0 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 2 | 4/game | 8.5/game | 3.5/game | 141.5/game | |
| 24 | 0.8/game | 4.4/game | 8.8/game | 17.1/game | |
| 1 | 2/game | 8/game | 5/game | 40/game | |
| 2 | 5/game | 9.5/game | 5/game | 121/game | |
| 2 | 6.5/game | 2/game | 10/game | 175.5/game | |
| 1 | 2/game | 4/game | 11/game | 33/game | |
| 1 | 7/game | 3/game | 4/game | 165/game | |
| 3 | 8/game | 5.3/game | 5.3/game | 193.3/game | |
| 2 | 10/game | 5/game | 12/game | 48/game | |
| 5 | 3.2/game | 5.4/game | 5.4/game | 195.8/game | |
| 1 | 6/game | 9/game | 6/game | 38/game | |
| 9 | 4.6/game | 3.3/game | 9.9/game | 123/game | |
| 11 | 4.5/game | 4.5/game | 7.4/game | 147.5/game | |
| 65 | 0.6/game | 2.7/game | 12.6/game | 13/game | |
| 2 | 3.5/game | 5.5/game | 16/game | 189.5/game | |
| 2 | 5.5/game | 3.5/game | 4/game | 176.5/game | |
| 1 | 2/game | 2/game | 0/game | 133/game | |
| 4 | 3.8/game | 4.3/game | 6/game | 130.3/game | |
| 1 | 4/game | 0/game | 3/game | 133/game | |
| 8 | 3.9/game | 3.3/game | 4.6/game | 148.9/game | |
| 3 | 3.3/game | 3.3/game | 2.3/game | 149.7/game | |
| 51 | 4/game | 3.9/game | 6.8/game | 96.7/game | |
| 9 | 3.4/game | 2.8/game | 8/game | 131/game | |
| 4 | 7.3/game | 4.5/game | 5.5/game | 180.3/game | |
| 19 | 3.6/game | 2.7/game | 8.1/game | 56.7/game | |
| 2 | 4/game | 7/game | 4.5/game | 61.5/game | |
| 2 | 7.5/game | 7/game | 13/game | 180.5/game | |
| 4 | 7.3/game | 4.3/game | 6/game | 196.5/game | |
| 8 | 5.3/game | 3.5/game | 9.5/game | 47.4/game | |
| 4 | 1.8/game | 6.3/game | 21.8/game | 16.3/game | |
| 1 | 1/game | 8/game | 3/game | 117/game | |
| 2 | 7.5/game | 6/game | 10.5/game | 239/game | |
| 2 | 6/game | 3.5/game | 7/game | 154/game | |
| 2 | 3.5/game | 9.5/game | 9.5/game | 23.5/game | |
| 28 | 4.3/game | 3.9/game | 5.6/game | 129.8/game | |
| 8 | 6/game | 6.3/game | 8.3/game | 127.8/game | |
| 7 | 6.1/game | 4.3/game | 7.4/game | 41.9/game | |
| 16 | 4.7/game | 4.2/game | 12.3/game | 111.6/game | |
| 19 | 4.3/game | 4.3/game | 6.3/game | 52.4/game | |
| 1 | 1/game | 7/game | 3/game | 55/game | |
| 1 | 0/game | 4/game | 0/game | 79/game | |
| 4 | 5.3/game | 4.3/game | 8/game | 179.8/game | |
| 79 | 1.5/game | 3.3/game | 13/game | 20.1/game | |
| 34 | 0.7/game | 2.9/game | 10.9/game | 14.3/game | |
| 2 | 8/game | 5.5/game | 7.5/game | 173/game | |
| 10 | 0.7/game | 3.5/game | 8.1/game | 12.7/game | |
| 1 | 10/game | 2/game | 10/game | 191/game | |
| 1 | 1/game | 2/game | 2/game | 127/game | |
| 19 | 3.3/game | 4.3/game | 6.1/game | 74.9/game | |
| 6 | 0.8/game | 4/game | 3.3/game | 117.7/game | |
| 12 | 4.4/game | 4.9/game | 7.2/game | 177.8/game | |
| 2 | 5/game | 5.5/game | 6.5/game | 59/game | |
| 5 | 3/game | 4/game | 5/game | 110.8/game | |
| 1 | 4/game | 8/game | 9/game | 43/game | |
| 5 | 5/game | 4.4/game | 7.4/game | 184.8/game | |
| 4 | 5/game | 3.5/game | 6.5/game | 137.3/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 2/game | 4/game | 2/game | 65/game | |
| 1 | 3/game | 4/game | 2/game | 118/game |
