| Wins | 309 |
| Losses | 319 |
| Kills | 3,161 |
| Assists | 5,106 |
| Minion Kills | 61,938 |
| Neutral Minion Kills | 4,882 |
| Turrets Destroyed | 351 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 1 |
| Kills | 6 |
| Most Kills | 4 |
| Assists | 20 |
| Gold Earned | 16,653 |
| Turrets Destroyed | 2 |
| Killing Sprees | 3 |
| Largest Killing Spree | 3 |
| Wins | 5 |
| Losses | 8 |
| Kills | 116 |
| Most Kills | 20 |
| Assists | 94 |
| Most Assists | 16 |
| Highest Score | 1,926 |
| Nodes Captured | 71 |
| Most Nodes Captured | 13 |
| Nodes Neutralized | 54 |
| Most Nodes Neutralized | 12 |
| Wins | 71 |
| Losses | 77 |
| Kills | 1,007 |
| Assists | 968 |
| Minion Kills | 14,286 |
| Neutral Minion Kills | 2,574 |
| Turrets Destroyed | 54 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50% |
|
3/game | 3.5/game | 10/game | 18.5/game |
|
VS |
|
||||||||||||||||||||||||
| 36,268 | |
| 18,495 | |
| 6,893 | |
| 1 | |
| 270 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 61,212 | |
| 25,643 | |
| 0 | |
| 1 | |
| 291 | |
| 0 |
|
VS |
|
||||||||||||||||
| 239,632 | |
| 36,751 | |
| 9,679 | |
| 2 | |
| 365 | |
| 1 |
|
VS |
|
||||||||||||||||
| 42,593 | |
| 10,174 | |
| 159 | |
| 2 | |
| 153 | |
| 1 |
|
VS |
|
||||||||||||||||
| 91,015 | |
| 32,559 | |
| 250 | |
| 2 | |
| 116 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 110,335 | |
| 7,942 | |
| 0 | |
| 1 | |
| 60 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 124,581 | |
| 16,922 | |
| 0 | |
| 1 | |
| 62 | |
| 1 |
