| Wins | 927 |
| Losses | 832 |
| Kills | 14,453 |
| Assists | 15,777 |
| Minion Kills | 123,144 |
| Neutral Minion Kills | 12,293 |
| Turrets Destroyed | 1,147 |
| Wins | 8 |
| Losses | 10 |
| Kills | 95 |
| Most Kills | 11 |
| Assists | 136 |
| Most Assists | 21 |
| Highest Score | 1,444 |
| Nodes Captured | 67 |
| Most Nodes Captured | 8 |
| Nodes Neutralized | 63 |
| Most Nodes Neutralized | 9 |
| Wins | 15 |
| Losses | 11 |
| Kills | 254 |
| Assists | 161 |
| Minion Kills | 2,068 |
| Neutral Minion Kills | 71 |
| Turrets Destroyed | 18 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 18 | 5.4/game | 8.1/game | 9.2/game | 92.1/game | |
| 2 | 2.5/game | 10.5/game | 3.5/game | 84.5/game | |
| 3 | 0.7/game | 11.3/game | 3.3/game | 25.7/game | |
| 12 | 8.9/game | 6.5/game | 14.1/game | 48.4/game | |
| 1 | 9/game | 4/game | 9/game | 74/game | |
| 1 | 2/game | 7/game | 1/game | 55/game | |
| 2 | 4.5/game | 10/game | 7.5/game | 76.5/game | |
| 27 | 2.4/game | 7.5/game | 12.9/game | 23.1/game | |
| 14 | 7.4/game | 10.1/game | 10.1/game | 99.6/game | |
| 7 | 11.3/game | 4.6/game | 3.9/game | 127.1/game | |
| 4 | 8/game | 10/game | 6.5/game | 141.8/game | |
| 1 | 3/game | 9/game | 3/game | 80/game | |
| 7 | 10.9/game | 8.3/game | 8.9/game | 79.3/game | |
| 2 | 7.5/game | 11.5/game | 10.5/game | 127.5/game | |
| 3 | 5.7/game | 8/game | 6.3/game | 77.7/game | |
| 3 | 4/game | 5/game | 8/game | 45/game | |
| 16 | 1.4/game | 7.1/game | 14.3/game | 12.8/game | |
| 4 | 6.8/game | 7.5/game | 4.8/game | 112.8/game | |
| 6 | 9.8/game | 7.2/game | 9.3/game | 105.2/game | |
| 10 | 10.3/game | 5.7/game | 10.4/game | 83.9/game | |
| 4 | 3.5/game | 8.8/game | 5.8/game | 36.5/game | |
| 2 | 3/game | 9.5/game | 5/game | 97.5/game | |
| 7 | 6/game | 6.6/game | 5.6/game | 60.9/game | |
| 5 | 6.2/game | 6/game | 11.4/game | 97/game | |
| 3 | 12.7/game | 9.3/game | 14.7/game | 121.7/game | |
| 1 | 9/game | 8/game | 6/game | 152/game | |
| 7 | 4.7/game | 6/game | 14.7/game | 77.4/game | |
| 8 | 3.6/game | 8.8/game | 7.5/game | 63.6/game | |
| 2 | 5/game | 11.5/game | 13/game | 68/game | |
| 19 | 9.2/game | 6.4/game | 10.6/game | 122.4/game | |
| 4 | 9/game | 9/game | 10.8/game | 43.8/game | |
| 3 | 4.7/game | 10.7/game | 10.3/game | 58.3/game | |
| 1 | 9/game | 6/game | 23/game | 109/game | |
| 1 | 1/game | 7/game | 0/game | 29/game | |
| 5 | 6/game | 6.6/game | 14.2/game | 49.8/game | |
| 10 | 2.4/game | 8.5/game | 15.2/game | 17.8/game | |
| 3 | 9/game | 8.3/game | 12.3/game | 77.7/game | |
| 5 | 1.6/game | 9.4/game | 12.4/game | 13.4/game | |
| 1 | 2/game | 8/game | 3/game | 100/game | |
| 1 | 1/game | 3/game | 0/game | 75/game | |
| 1 | 7/game | 10/game | 3/game | 99/game | |
| 34 | 6.9/game | 5.6/game | 8.1/game | 59.8/game | |
| 9 | 4.9/game | 8/game | 4.9/game | 71.2/game | |
| 1 | 0/game | 7/game | 2/game | 14/game | |
| 1 | 3/game | 9/game | 3/game | 85/game |
