| Wins | 191 |
| Losses | 129 |
| Kills | 405 |
| Assists | 339 |
| Minion Kills | 5,498 |
| Neutral Minion Kills | 1,131 |
| Turrets Destroyed | 23 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Most Kills | 0 |
| Assists | 0 |
| Most Assists | 0 |
| Highest Score | 0 |
| Nodes Captured | 0 |
| Most Nodes Captured | 0 |
| Nodes Neutralized | 0 |
| Most Nodes Neutralized | 0 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Assists | 0 |
| Minion Kills | 0 |
| Neutral Minion Kills | 0 |
| Turrets Destroyed | 0 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 1/game | 3/game | 1/game | 133/game | |
| 29 | 5.6/game | 2.9/game | 10.5/game | 50/game | |
| 2 | 4/game | 4/game | 9.5/game | 28/game | |
| 1 | 9/game | 3/game | 7/game | 48/game | |
| 1 | 11/game | 5/game | 5/game | 245/game | |
| 9 | 5.2/game | 4.8/game | 6.2/game | 55.3/game | |
| 3 | 3.7/game | 2.7/game | 7.3/game | 40.3/game | |
| 4 | 1/game | 4/game | 4.3/game | 200.3/game | |
| 1 | 20/game | 8/game | 15/game | 289/game | |
| 1 | 6/game | 9/game | 11/game | 160/game | |
| 5 | 8.8/game | 4.6/game | 8.2/game | 256/game | |
| 1 | 6/game | 9/game | 17/game | 36/game | |
| 4 | 3.8/game | 2.3/game | 9.8/game | 20.3/game | |
| 28 | 7.8/game | 3.8/game | 5.9/game | 104.5/game | |
| 3 | 1.3/game | 4.3/game | 5/game | 21.7/game | |
| 2 | 3.5/game | 5.5/game | 6/game | 165.5/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 11 | 7.1/game | 3.9/game | 8.2/game | 126.9/game | |
| 1 | 10/game | 5/game | 9/game | 132/game | |
| 4 | 8.8/game | 2.5/game | 10.3/game | 78.5/game | |
| 1 | 12/game | 8/game | 6/game | 165/game | |
| 113 | 9.3/game | 5/game | 10.1/game | 48.5/game | |
| 7 | 13/game | 1.9/game | 7.4/game | 158.4/game | |
| 1 | 0/game | 1/game | 1/game | 33/game | |
| 2 | 7/game | 5/game | 10.5/game | 266/game | |
| 1 | 2/game | 1/game | 4/game | 80/game | |
| 2 | 6/game | 7/game | 8.5/game | 234/game | |
| 8 | 6.3/game | 5.4/game | 5.8/game | 124.5/game | |
| 3 | 7.3/game | 6.3/game | 8.3/game | 126.3/game | |
| 1 | 2/game | 5/game | 3/game | 72/game | |
| 1 | 1/game | 3/game | 1/game | 98/game | |
| 18 | 8.4/game | 3.1/game | 11.6/game | 128.4/game | |
| 2 | 7/game | 5/game | 4/game | 180/game | |
| 1 | 5/game | 0/game | 4/game | 24/game | |
| 1 | 11/game | 4/game | 5/game | 85/game | |
| 11 | 9.1/game | 4/game | 4.8/game | 66.5/game | |
| 3 | 7.3/game | 5.7/game | 15.7/game | 106.7/game | |
| 7 | 9.1/game | 3.9/game | 7.9/game | 85.1/game | |
| 2 | 6.5/game | 3.5/game | 4/game | 86.5/game | |
| 1 | 1/game | 2/game | 17/game | 72/game | |
| 5 | 2.6/game | 4.2/game | 18/game | 42.8/game | |
| 4 | 12.8/game | 5.8/game | 5.8/game | 179/game | |
| 6 | 4.5/game | 5/game | 7/game | 173.2/game | |
| 1 | 15/game | 6/game | 9/game | 188/game | |
| 9 | 5.4/game | 3.8/game | 10.2/game | 108.1/game |
