| Wins | 649 |
| Losses | 684 |
| Kills | 7,699 |
| Assists | 11,541 |
| Minion Kills | 126,514 |
| Neutral Minion Kills | 18,791 |
| Turrets Destroyed | 974 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 0 |
| Kills | 7 |
| Most Kills | 5 |
| Assists | 6 |
| Gold Earned | 13,201 |
| Turrets Destroyed | 2 |
| Killing Sprees | 2 |
| Largest Killing Spree | 2 |
| Wins | 40 |
| Losses | 54 |
| Kills | 662 |
| Most Kills | 20 |
| Assists | 714 |
| Most Assists | 22 |
| Highest Score | 1,823 |
| Nodes Captured | 286 |
| Most Nodes Captured | 9 |
| Nodes Neutralized | 227 |
| Most Nodes Neutralized | 9 |
| Wins | 94 |
| Losses | 96 |
| Kills | 1,175 |
| Assists | 1,215 |
| Minion Kills | 11,685 |
| Neutral Minion Kills | 1,748 |
| Turrets Destroyed | 94 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0% |
|
2/game | 8/game | 1/game | 68/game | |
| 0 | 1 | 0% |
|
5/game | 5/game | 5/game | 78/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 4 | 3.3/game | 4.5/game | 8/game | 84.8/game | |
| 1 | 3/game | 7/game | 21/game | 45/game | |
| 1 | 1/game | 4/game | 7/game | 109/game | |
| 4 | 4.3/game | 4/game | 8.8/game | 117.5/game | |
| 1 | 2/game | 5/game | 8/game | 48/game | |
| 1 | 3/game | 9/game | 1/game | 60/game | |
| 3 | 4/game | 4.3/game | 3.7/game | 68.3/game | |
| 4 | 3.3/game | 7.3/game | 4.3/game | 77.5/game | |
| 1 | 4/game | 11/game | 2/game | 20/game |
|
VS |
|
||||||||||||||||||||||||
| 120,723 | |
| 41,478 | |
| 0 | |
| 1 | |
| 268 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 93,881 | |
| 17,952 | |
| 1,166 | |
| 2 | |
| 139 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 148,215 | |
| 46,014 | |
| 19,959 | |
| 1 | |
| 207 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 116,092 | |
| 31,301 | |
| 0 | |
| 1 | |
| 503 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 81,228 | |
| 10,664 | |
| 0 | |
| 1 | |
| 148 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 38,708 | |
| 10,463 | |
| 492 | |
| 1 | |
| 85 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 33,353 | |
| 19,474 | |
| 1,214 | |
| 2 | |
| 174 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 47,998 | |
| 25,070 | |
| 7,785 | |
| 1 | |
| 230 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 37,453 | |
| 30,670 | |
| 3,400 | |
| 1 | |
| 289 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 46,075 | |
| 26,457 | |
| 998 | |
| 1 | |
| 350 | |
| 0 |
