| Wins | 534 |
| Losses | 412 |
| Kills | 6,588 |
| Assists | 6,811 |
| Minion Kills | 162,114 |
| Neutral Minion Kills | 13,165 |
| Turrets Destroyed | 1,380 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 2 |
| Double Kills | 30 |
| Kills | 313 |
| Most Kills | 16 |
| Assists | 274 |
| Gold Earned | 482,035 |
| Turrets Destroyed | 41 |
| Killing Sprees | 162 |
| Largest Killing Spree | 10 |
| Wins | 4 |
| Losses | 3 |
| Kills | 28 |
| Most Kills | 9 |
| Assists | 58 |
| Most Assists | 11 |
| Highest Score | 1,141 |
| Nodes Captured | 40 |
| Most Nodes Captured | 8 |
| Nodes Neutralized | 27 |
| Most Nodes Neutralized | 8 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Assists | 0 |
| Minion Kills | 0 |
| Neutral Minion Kills | 0 |
| Turrets Destroyed | 0 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 29 | 15 | 65.9% |
|
7.1/game | 4.2/game | 6.2/game | 129.7/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 346 | 5.3/game | 2.8/game | 5.2/game | 123.8/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 24 | 7.6/game | 4.6/game | 6.1/game | 173.2/game | |
| 6 | 8/game | 5.8/game | 10.5/game | 202.7/game | |
| 1 | 3/game | 7/game | 5/game | 103/game |
|
VS |
|
||||||||||||||||||||||||
| 28,779 | |
| 12,990 | |
| 0 | |
| 1 | |
| 97 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 65,015 | |
| 19,729 | |
| 0 | |
| 1 | |
| 108 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 183,521 | |
| 43,157 | |
| 2,075 | |
| 2 | |
| 369 | |
| 3 |
|
VS |
|
||||||||||||||||||||||||
| 44,231 | |
| 17,460 | |
| 592 | |
| 1 | |
| 181 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 108,389 | |
| 47,053 | |
| 10,328 | |
| 2 | |
| 495 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 137,546 | |
| 48,429 | |
| 10,715 | |
| 1 | |
| 258 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 82,139 | |
| 27,623 | |
| 0 | |
| 1 | |
| 243 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 6,223 | |
| 7,927 | |
| 0 | |
| 1 | |
| 65 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 36,287 | |
| 16,104 | |
| 0 | |
| 1 | |
| 100 | |
| 0 |
